PlayGround.ru
Ropnet
 
Игра
Сервер
Файлы
Карты
Интервью
SpeedKill
UnrealED
Форумы
Статистика
- Игры
- Игроки
- Режимы
- Карты
- Сервера
- Всего
- Карьера
- Общая



DM-RRAJIGAR
UT2004.ru DM
[2/12]

ONS-Torlan
UT2004.ru ONS
[0/12]

AS-Convoy
UT2004.ru AS
[1/12]

CTF-Grendelkeep
UT2004.ru TAM/Freon
[0/10]

DM-Antalus
UT2004.ru 1v1/TDM #1
[0/4]

DM-Antalus
UT2004.ru 1v1/TDM #2 
[0/4]



Голосовой чат:





Если вы считаете себя фанатом Unreal Tournament, то вы можете стать ведущим нашего сайта. Подробности здесь.




Rambler's Top100







Дешево пылесос филипс с доставкой Принц Персии: Пески времени ключ, Command & Conquer 4: Tiberian Twilight скриншоты, купить игру NBA 2K10

UT2.ru
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
45055899 47845049 48132730 2789150 345457 118580.4 510065.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 197172 54171.3 240938.4
Capture the Flag 4667 8081.7 6648.4
Bombing Run 294 360.7 314.7
Team Deathmatch 19647 9964.9 19166.0
Assault 48422 13934.9 94024.8
Onslaught 28534 16299.9 63732.7
Double Domination 112 135.8 107.1
Mutant 1 0.1 0.2
Invasion 1 0.1 0.2
Last Man Standing 1 0.0 0.1
Instagib CTF 4622 4897.8 6983.6
Team ArenaMaster v3 41328 10578.8 76986.3
Freon 651 153.0 1155.1
Totals 345452 118579.0 510057.5

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Player 4 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Most Kills Player 4 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Most Deaths Spectate 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Most Suicides JA_KREVEDKO 206 19.5 DM-MF-TheLongestYard Tue, 04. Oct 2011
Most Flag Captures Player 9 126 22.0 CTF-1on1-Joust Sat, 29. Mar 2008
Most Flag Returns UX.Stein 137 22.0 CTF-1on1-Joust Sat, 07. Jun 2008
Most Flag Kills UX.Stein 162 22.0 CTF-1on1-Joust Sat, 07. Jun 2008
Most Control Point Captures Cham_mp3 13 7.7 DOM-Atlantis Thu, 30. Jun 2011
Most Bombs Delivered (Carried) Saerath 42 23.4 BR-TWINTOMBS Tue, 01. Dec 2009
Most Bombs Delivered (Tossed) Player 13 11 52.0 BR-Anubis Sun, 26. Jul 2009
Most Bomb Kills   0 0.0  
Most Nodes Constructed Vixoid 63 90.8 ONS-Urban-NoLevi Tue, 23. Mar 2010
Most Nodes Destroyed Vixoid 62 90.8 ONS-Urban-NoLevi Tue, 23. Mar 2010
Most Constructing Nodes Destroyed Dark 44 102.0 ONS-Primeval Sun, 17. Jan 2010

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Goliath Player 4 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Super Shock Rifle R!nzler 518 22.0 CTF-Citadel Tue, 07. Jul 2009
Lightning Gun Player 4 352 16.5 DM-Rankin-FE Sat, 08. Jan 2011
Shock Rifle Player 296 150.8 DM-Rankin-FE Wed, 09. Apr 2008
Sniper Rifle Player 208 19.0 AS-Junkyard Sat, 14. Jun 2008
Rocket Launcher Player 9 201 22.0 CTF-1on1-Joust Fri, 04. May 2007
Flak Cannon Player 195 16.5 DM-DE-Ironic Wed, 01. Aug 2007
Bio Rifle shox`bred! 188 180.3 DM-1on1-Idoma Wed, 29. Apr 2009
Link Gun Andrey 162 123.5 DM-Rankin-FE Thu, 04. Sep 2008
Manta Ray[music] 103 71.2 ONS-Primeval Sun, 12. Jul 2009
Ion Plasma Tank BrUtto 90 23.1 AS-Glacier Fri, 04. Jun 2010
Translocator 1min`F51 81 68.5 CTF-Archanastre Sat, 04. Feb 2012
Minigun frufru 79 22.0 DM-Rankin Sat, 08. Nov 2008
Shield Gun 1minлr`lлxus 76 16.5 DM-1on1-Serpentine Mon, 22. Sep 2008
Link Turret BrUtto 76 19.9 AS-RobotFactory Mon, 23. Aug 2010
Assault Rifle Angst 68 16.5 DM-1on1-Serpentine Mon, 29. Sep 2008
Raptor Mithrandir 65 75.9 ONS-Dawn Mon, 23. Feb 2009
HellBender Side Turret nepashetvedro 63 23.4 AS-Junkyard Sun, 12. Aug 2007
HellBender Rear Turret Norfolc-xxxx 60 33.1 ONS-Primeval Sat, 04. Apr 2009
Leviathan JAMESBG 53 37.4 ONS-Urban Mon, 17. Dec 2007
Suicided »°ScoRP!oN°« 48 0.5 DM-AkBal2k4-SE Sun, 20. Jun 2010
Mine Layer Gonschik 46 74.5 ONS-Primeval Thu, 21. May 2009
AVRiL Nikola 44 76.5 ONS-ARCTICSTRONGHOLD Fri, 22. Jun 2007
Fell Trooper 40 1477.3 CTF-Grassyknoll Thu, 04. Jun 2009
Paladin R!nzler 39 106.7 ONS-Adara Fri, 19. Mar 2010
SPMA »[BtV]°Mikle« 39 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
RobotFactory Ion Cannon S°W°A°T°{Savior] 38 22.8 AS-RobotFactory Tue, 17. Jul 2007
Cicada J!mmy 35 17.3 ONS-Urban Mon, 06. Apr 2009
Minigun Turret DAP.Feen 33 21.3 AS-Convoy Fri, 06. Mar 2009
Scorpion DRIVE 32 67.0 ONS-Primeval Wed, 04. Aug 2010
Skaarj Space Fighter SCADA 30 23.4 AS-MotherShip Wed, 25. Aug 2010
Energy Turret nJlaep 29 52.5 ONS-Torlan Sun, 13. Jul 2008
Space Fighter L29Ah 27 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
Crushed GL-->eXtrIm 22 106.2 DM-DE-Ironic Thu, 21. Feb 2008
Goliath Minigun Turret 1min`cougar 21 23.4 AS-Glacier Sun, 17. Aug 2008
Fell Into Lava xyivgovne 18 16.5 DM-Sulphur Sat, 25. Jun 2011
Redeemer UX.Veron 17 55.6 ONS-FrostBite Sun, 03. Feb 2008
Cicada Turret pako 16 57.2 ONS-Nevermore-ECE Mon, 14. Dec 2009
Grenade Launcher BAzil 16 12.4 DM-HyperBlast2 Thu, 11. Mar 2010
HellBender prototype 14 23.4 AS-BP2-SubRosa-LE[F] Tue, 05. Oct 2010
DamType_BioGlob MALKIN 12 31.1 DM-Campgrounds2004-G1E Wed, 04. Apr 2012
DamTypeHeadshot 5MinutesAlone 9 14.7 DM-Under_LE-2009 Thu, 21. Oct 2010
Telefragged 1min`Psychedelic 8 1304.9 CTF-TwinTombs Sat, 05. Jul 2008
Vehicle Explosion Newbie.mp3 8 35.7 ONS-Primeval Mon, 15. Nov 2010
Gibbed by Convoy Strife 7 23.4 AS-Convoy Wed, 11. Jun 2008
Unknown Weapon etAsliv°DarXoN 7 23.4 AS-MotherShip Wed, 05. May 2010
Destroyed Vehicle /X3/Pa3do/Ibau 5 19.1 AS-BP2-SubRosa-LE Sun, 22. Nov 2009
Leviathan Side Gunner vano1111 5 25.3 ONS-SEVERANCE Wed, 26. Jan 2011
Exploding Barrel Strife 4 17.2 AS-FallenCity Fri, 06. Mar 2009
DamType_Camping Mihal[bl]ch 4 15.6 DM-Curse4 Mon, 10. May 2010
Ion Cannon Player 9 3 35.8 DM-Morpheus3 Mon, 06. Aug 2007
fell_nogibs Strife 3 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010
Reckless Driving Master-of-Dance 2 22.4 ONS-Primeval Fri, 03. Jul 2009
fell_nogibs2 Strife 2 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010
Drowned Tirex 1 9.7 ONS-IslandHop Fri, 13. Jul 2007
Mothership Plasma Turret S°W°A°T°{Savior] 1 19.8 AS-MotherShip Sat, 26. May 2007
DamType_Overtime IIayTuHka 1 19.8 DM-Campgrounds2004-G1E Thu, 29. Oct 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath Spectate 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Super Shock Rifle Wow@ 427 22.0 CTF-1on1-Joust Mon, 21. Sep 2009
Lightning Gun Player 4 352 16.5 DM-Rankin-FE Sat, 08. Jan 2011
Shock Rifle snegurka 278 85.4 ONS-Primeval Sun, 05. Dec 2010
Sniper Rifle Router 240 23.4 AS-Junkyard Wed, 17. Oct 2007
Rocket Launcher [$lT]PILAT 201 22.0 CTF-1on1-Joust Fri, 04. May 2007
Flak Cannon Goga 195 16.5 DM-DE-Ironic Wed, 01. Aug 2007
Bio Rifle Player 26 188 180.3 DM-1on1-Idoma Wed, 29. Apr 2009
Link Gun alexey 85 72.2 DM-Rankin-FE Thu, 17. Mar 2011
Shield Gun Pepper 70 16.5 DM-TrainingDay Wed, 19. Dec 2007
Raptor  61 30.0 ONS-CROSSFIRE Mon, 23. Apr 2007
Manta [FD]Norfolc-xxxx 57 39.8 ONS-Primeval Mon, 04. Aug 2008
Minigun Kopka 55 22.0 DM-Rankin Sat, 08. Nov 2008
Translocator Solmine 49 22.0 CTF-Grendelkeep Tue, 08. Jul 2008
Suicided 1min`F51 48 0.5 DM-AkBal2k4-SE Sun, 20. Jun 2010
Assault Rifle Player 44 16.5 DM-1on1-Serpentine Mon, 29. Sep 2008
SPMA Evgenius+z 39 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
Ion Plasma Tank 1min`Nixie 38 23.4 AS-Glacier Wed, 13. May 2009
AVRiL Danny_boy 36 63.9 ONS-Primeval Thu, 21. Apr 2011
HellBender Rear Turret Roman 32 42.3 ONS-Primeval Wed, 13. Aug 2008
HellBender Side Turret kuzmich 32 81.5 ONS-Adara Sun, 03. Apr 2011
Paladin [D.S]KABAN 31 96.2 ONS-Tricky Tue, 19. May 2009
Mine Layer *CRaZy*I_am 27 102.0 ONS-Primeval Sun, 17. Jan 2010
Space Fighter Player 27 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
Fell Meep 26 33.2 DM-Gael Sun, 23. Aug 2009
Minigun Turret UT_2004 26 23.4 AS-Convoy Sun, 10. Jan 2010
Skaarj Space Fighter ATAKA 24 14.5 AS-MotherShip Sat, 29. Nov 2008
Crushed GL-->Hunter 22 106.2 DM-DE-Ironic Thu, 21. Feb 2008
Fell Into Lava SUN 21 89.0 DM-Sulphur Wed, 22. Oct 2008
Link Turret Timur 21 16.3 AS-RobotFactory Wed, 06. Feb 2008
Leviathan Kinder 20 60.2 ONS-Ascendancy Tue, 26. Feb 2008
Scorpion Kr[A]nK 20 39.3 ONS-Dawn Sat, 23. Apr 2011
Cicada tURBO_tYPOI 15 45.2 ONS-Urban Thu, 06. Oct 2011
Energy Turret Ceburator 14 54.5 ONS-ARCTICSTRONGHOLD Thu, 04. Nov 2010
RobotFactory Ion Cannon Player 20 13 18.9 AS-RobotFactory Thu, 01. Jan 2009
Grenade Launcher skina 11 70.0 ONS-Torlan Wed, 19. Oct 2011
DamType_BioGlob Strife 9 12.7 DM-1on1-Backspace-FE Sun, 04. Oct 2009
HellBender /X3/Raven 9 23.4 AS-BP2-SubRosa-LE[F] Tue, 05. Oct 2010
DamTypeHeadshot JU*/\uk 9 4.2 DM-DE-Ironic-FE Mon, 07. Mar 2011
Goliath Minigun Turret Shocky_Drunky 8 22.4 AS-RobotFactory Tue, 31. Jul 2007
Telefragged [FD]Norfolc-xxxx 8 110.0 CTF-Colossus Fri, 26. Dec 2008
Cicada Turret LENIN 8 76.9 ONS-Urban Thu, 22. Jan 2009
Gibbed by Convoy Satan 7 21.2 AS-Convoy Mon, 01. Oct 2007
Unknown Weapon ® 7 23.4 AS-MotherShip Mon, 25. Jun 2007
Redeemer 2.Gui!ty 7 37.5 DM-Deck17 Wed, 25. Mar 2009
Vehicle Explosion 4yBaK 6 30.8 ONS-Primeval Mon, 22. Jun 2009
Destroyed Vehicle Player 33 6 53.3 ONS-Reaven-3on3-v2 Sun, 04. Jul 2010
DamType_Camping EverLAST 5 15.6 DM-Curse4 Mon, 10. May 2010
Exploding Barrel IIuTa4oK 4 20.0 AS-FallenCity Wed, 14. Nov 2007
Leviathan Side Gunner Tl0gHe6ecHbIu 3 23.9 ONS-Urban Sat, 04. Aug 2007
Ion Cannon Nrth.Knuckle$ 2 35.8 DM-Morpheus3 Mon, 06. Aug 2007
fell_nogibs artur999 2 22.0 CTF-BP2-Concentrate Fri, 25. Sep 2009
Drowned [BLUE]o(>.<)o 1 9.7 ONS-IslandHop Fri, 13. Jul 2007
Mothership Plasma Turret nuHrBuH 1 19.8 AS-MotherShip Sat, 26. May 2007
Reckless Driving DS^SHOOTER 1 37.6 ONS-Adara Tue, 01. May 2007
DamType_Overtime /X3/MIT 1 19.8 DM-Campgrounds2004-G1E Thu, 29. Oct 2009
fell_nogibs2 Strife 1 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Assault Rifle Spectate 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Super Shock Rifle Wow@ 427 22.0 CTF-1on1-Joust Mon, 21. Sep 2009
Lightning Gun Player 4 347 16.5 DM-Rankin-FE Sat, 08. Jan 2011
Flak Cannon ARTIx 262 582.4 DM-Rankin-FE Mon, 04. Aug 2008
Shock Rifle Universe*Kopka 261 22.0 DM-Rankin-FE Wed, 24. Dec 2008
Rocket Launcher Player 26 199 180.3 DM-1on1-Idoma Wed, 29. Apr 2009
Link Gun Andrey 146 123.5 DM-Rankin-FE Thu, 04. Sep 2008
Bio Rifle master 142 29.7 DM-Leviathan Fri, 17. Aug 2007
Minigun frufru 129 22.0 DM-Rankin Sat, 08. Nov 2008
Shield Gun RS°OTrigger(mus) 100 22.0 DM-Campgrounds2004-G1E Wed, 02. Apr 2008
Sniper Rifle Player 26 79 79.7 DM-Deck17 Mon, 18. May 2009
newNet_MiniGun tURBO_tYPOI 77 88.7 ONS-FrostBite Mon, 09. May 2011
Mine Layer tURBO_tYPOI 59 63.9 ONS-ARCTICSTRONGHOLD Fri, 25. Feb 2011
Translocator Norfolc-xxxx 50 2430.2 CTF-Grassyknoll Sun, 07. Jun 2009
AVRiL ATX*Vlad 49 73.5 ONS-Urban Fri, 07. Dec 2007
Skaarj Space Fighter Player 30 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
Space Fighter ATAKA 25 14.5 AS-MotherShip Sat, 29. Nov 2008
Grenade Launcher tURBO_tYPOI 24 88.7 ONS-FrostBite Mon, 09. May 2011
Ball Launcher Player 19 16.5 BR-Serenity Fri, 25. Dec 2009
Forward_UTComp_ShockRifle Unreal1ty 15 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Minigun Turret misihasan 15 10.8 AS-Junkyard Mon, 23. Aug 2010
Forward_NewNet_ShockRifle Player 7 14 16.4 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_FlakCannon Oda 12 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_BioRifle stoneface 10 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_FlakCannon Oda 9 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_RocketLauncher Oda 9 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_MiniGun Oda 8 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_SniperRifle Oda 8 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_RocketLauncher Oda 7 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Target Painter 4yBaK 7 31.7 ONS-FrostBite Sun, 18. Apr 2010
Forward_ShieldGun Sild_rylezz 5 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_SniperRifle Universe*Kopka 5 9.7 DM-Rankin Fri, 26. Dec 2008
Ion Cannon ® 4 44.1 DM-Morpheus3 Mon, 06. Aug 2007
Forward_UTComp_LinkGun Sild_rylezz 4 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_MiniGun Unreal1ty 4 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_LinkGun oZ.KiT 4 16.5 DM-Rankin Fri, 22. May 2009
Redeemer DM5 3 111.4 DM-Deck17 Sat, 09. Aug 2008
Weapon_Turret_IonCannon »FaT«Chїksa° 2 21.2 AS-RobotFactory Wed, 30. May 2007
Forward_NewNet_BioRifle Oda 2 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_AssaultRifle JU.f1re`4x 2 11.2 DM-DE-Ironic-FE Thu, 25. Dec 2008
Weapon_LinkTurret °C:\saNt! 1 20.7 AS-RobotFactory Fri, 10. Aug 2007

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell JA_KREVEDKO 206 19.5 DM-MF-TheLongestYard Tue, 04. Oct 2011
Rocket Launcher ~Me~ 191 9.3 DM-Campgrounds2004-G1E Sat, 12. Feb 2011
Flak Cannon HaPuK_B.C.O.C 168 21.6 AS-Junkyard Sun, 16. Sep 2007
Fell Into Lava Shalyapin 133 22.0 DM-Deck17 Fri, 14. Nov 2008
Super Shock Rifle Inchy 107 22.0 CTF-1on1-Joust Tue, 13. Nov 2007
Suicided alexey 103 635.7 DM-Rankin Sun, 31. Jan 2010
Shield Gun Zabivalkin 78 14.4 DM-DE-OSIRIS2 Fri, 09. Apr 2010
Shock Rifle TriGer 59 16.5 DM-Rankin-FE Fri, 04. Nov 2011
Gibbed by Convoy essential 57 23.4 AS-Convoy Sat, 03. Apr 2010
Bio Rifle mr 54 22.0 DM-Rankin-FE Mon, 27. Apr 2009
Lightning Gun TriGer 48 16.5 DM-Rankin-FE Fri, 04. Nov 2011
Sniper Rifle Baksp 43 23.4 AS-Junkyard Wed, 11. Feb 2009
Unknown Weapon qweq 28 16.5 DM-Rankin-FE Wed, 04. Nov 2009
Manta Earnest 23 37.2 ONS-Torlan Sat, 20. Oct 2007
Depressurized Player 13 22 17.5 CTF-FaceClassic Sat, 03. Nov 2007
Drowned 20 23.5 AS-Glacier Tue, 03. Apr 2012
Mine Layer Evgenius+z 18 48.6 ONS-Primeval Fri, 30. Jul 2010
DamType_Camping Joha 18 7.9 DM-1on1-Backspace-FE Tue, 24. May 2011
AVRiL MS_mc 16 78.2 ONS-Tricky Wed, 28. Jan 2009
Goliath Ciaphas 15 58.0 ONS-Primeval Wed, 15. Apr 2009
Assault Rifle anunasi 14 16.9 DM-DE-Grendelkeep Thu, 10. Apr 2008
Orbital Ion Satellite PG.d1x`e 13 20.4 AS-BP2-Outback Wed, 29. Jul 2009
Link Gun ~Me~ 13 22.0 DM-Campgrounds2004-G1E Sat, 17. Jul 2010
Minigun Turret ATAKA 12 23.4 AS-Convoy Wed, 24. Dec 2008
Ion Plasma Tank AgentFire 11 23.4 AS-Glacier Sun, 24. Aug 2008
Raptor Dero 11 14.4 ONS-Torlan Wed, 09. Apr 2008
Reckless Driving »[BtV]°Mikle« 10 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
Minigun HAEPOH 9 12.9 DM-TrainingDay Thu, 30. Aug 2007
Grenade Launcher GL-->Edmund 8 23.4 AS-RobotFactory Wed, 10. Sep 2008
HellBender Side Turret Aragorn 7 23.4 AS-Junkyard Mon, 28. May 2007
Gibbed vanya 7 136.4 CTF-MoonDragon Tue, 30. Dec 2008
fell_nogibs Flao 7 12.6 CTF-BP2-Concentrate Sun, 15. Nov 2009
HellBender Ciaphas 6 58.0 ONS-Primeval Wed, 15. Apr 2009
Scorpion Ciaphas 6 58.0 ONS-Primeval Wed, 15. Apr 2009
RobotFactory Ion Cannon ATAKA 5 23.4 AS-RobotFactory Sat, 20. Dec 2008
Corroded Ray[music] 5 12.0 AS-BP2-Jumpship Mon, 20. Jul 2009
Ran Over KpaHTT 5 19.4 AS-Convoy Sat, 04. Jul 2009
Exploding Barrel T9po4ka 5 12.2 AS-FallenCity Fri, 26. Nov 2010
DamType_BioGlob asfsaf 5 4.3 DM-AkBal2k4 Fri, 13. May 2011
Redeemer Player 9 4 35.8 DM-Morpheus3 Mon, 06. Aug 2007
Vehicle Explosion Pepper 4 76.5 ONS-ARCTICSTRONGHOLD Fri, 22. Jun 2007
Burned JuReC-X 4 22.2 AS-Junkyard Mon, 08. Sep 2008
Goliath Minigun Turret Timonbl4++ 4 19.1 AS-Glacier Wed, 02. Jul 2008
Link Turret AgentFire 4 23.4 AS-RobotFactory Sun, 24. Aug 2008
DamType_Overtime DM5 4 43.0 DM-DE-Grendelkeep-RE Wed, 08. Jul 2009
Translocator KSuSHa 4 22.0 CTF-1on1-Joust Tue, 20. Apr 2010
DamTypeHeadshot 5%kNu 4 15.3 DM-Deck17 Sun, 27. Feb 2011
Energy Turret Earnest 3 66.7 ONS-Torlan Sun, 21. Oct 2007
Skaarj Space Fighter TD 3 20.4 AS-MotherShip Thu, 12. Jul 2007
Crushed Kypekaka 3 22.0 CTF-Face3 Thu, 18. Jun 2009
HellBender Rear Turret Jack 2 17.8 AS-Junkyard Thu, 27. Dec 2007
Ion Cannon ® 2 44.1 DM-Morpheus3 Mon, 06. Aug 2007
Paladin Bizarko-) 2 66.7 ONS-Crossfire-3on3-v2 Mon, 23. Jul 2007
Space Fighter TD 2 20.4 AS-MotherShip Thu, 12. Jul 2007
Cicada Prizrak 2 98.3 ONS-Adara Fri, 19. Dec 2008
Leviathan Dero 2 27.5 ONS-RedPlanet Sat, 29. Mar 2008
Destroyed Vehicle Ciaphas 2 32.3 ONS-FrostBite Thu, 12. Nov 2009
MyBurned Ariza 2 22.2 AS-BP2-Outback Thu, 19. Nov 2009
fell_nogibs2 OPELLIEK 2 22.0 CTF-BP2-Concentrate Fri, 25. Sep 2009
SPMA »[BtV]°Mikle« 2 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
Telefragged MuR 1 22.0 CTF-Chrome Mon, 11. Jun 2007
WeaponDamageType /X3/Pa3do/Ibau 1 22.0 CTF-EternalCaves-Classic Fri, 05. Oct 2007





Регистрация
Забыли пароль

Форумы
Посан и его высеры. (30)
Проблема с турниром в синглплеере (2)
мини ас чемп (58)
Бан! ) (189)
Встреча ут-комьюнити - МСК, 8 мая. (52)
Поиграем в AS? (451)
Забанен (8)
UT2004 Assault Championship - Spring 2012 (966)
ESL и Clanbase: игры наших (640)
Большая скорость игры. (8)
UT vs UT3 vs UT2k4!!! (61)
Мерцание экрана при запуске (3)
ТАМ с капотбором (8)
UnrealLeague The Movie 2 (32)
Есть ли Key Coop в UT. (2)
Триал (19)
если есучно на TAM? (4)
Вопросы по режиму Trial (23)
Пожелания для сервера. (408)
7977 by ronnёk B:% (4)


Демки
luxxiz vs killza
(Rankin, Roughinery)
ExZ vs ExZ
(DM-Rankin)
ExZ.^DeV1_L^ vs ExZ.Roxx
(DM-DE-Ironic)
ExZ_^DeV1_L^ vs x3m*zErO
(DM-DE-Ironic)
FM^Navigator vs FM^BrazoR
(DM-Rankin)
 
Copyright © 2006 www.PlayGround.ru