PlayGround.ru
Ropnet
 
Игра
Сервер
Файлы
Карты
Интервью
SpeedKill
UnrealED
Форумы
Статистика
- Игры
- Игроки
- Режимы
- Карты
- Сервера
- Всего
- Карьера
- Общая



DM-RRAJIGAR
UT2004 Server
[0/32]



[0/]



[0/]



[0/]



[0/]



[0/]



Голосовой чат:





Если вы считаете себя фанатом Unreal Tournament, то вы можете стать ведущим нашего сайта. Подробности здесь.




Rambler's Top100







, скачать Америкэн Макги: Алиса demo, скриншоты из Star Wars: The Force Unleashed – Ultimate Sith Edition, save Hitman: Кровавые деньги

UT2.ru
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
62072591 65866022 66222627 3793431 554293 195240.7 753291.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 314200 93835.0 336330.5
Capture the Flag 10104 13642.3 16439.4
Bombing Run 580 467.9 694.7
Team Deathmatch 29640 19953.1 27067.3
Assault 62710 18548.8 122575.3
Onslaught 30919 18254.3 65583.7
Double Domination 183 181.1 187.6
Mutant 1 0.1 0.2
Invasion 33 7.4 13.1
Last Man Standing 1 0.0 0.1
Instagib CTF 5281 5142.5 7682.5
Team ArenaMaster v3 99527 24969.7 175131.2
Freon 1096 232.1 1560.0
UTComp Clan Arena 1.7a 2 0.2 0.8
Totals 554277 195234.6 753266.4

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags hacker 1999 109.7 AS-Junkyard Thu, 09. Feb 2017
Most Kills hacker 2000 109.7 AS-Junkyard Thu, 09. Feb 2017
Most Deaths Player 2000 109.4 AS-Junkyard Thu, 09. Feb 2017
Most Suicides °И»V«Б° 1293 333.1 AS-Convoy Tue, 18. Nov 2014
Most Flag Captures Player 137 22.0 CTF-1on1-Joust Wed, 06. May 2015
Most Flag Returns UX.Stein 137 22.0 CTF-1on1-Joust Sat, 07. Jun 2008
Most Flag Kills UX.Stein 162 22.0 CTF-1on1-Joust Sat, 07. Jun 2008
Most Control Point Captures TetrisMania 23 22.0 DOM-Aswan Fri, 13. Jun 2014
Most Bombs Delivered (Carried) Saerath 42 23.4 BR-TWINTOMBS Tue, 01. Dec 2009
Most Bombs Delivered (Tossed) Jensen 26 70.8 BR-Skyline Fri, 24. May 2013
Most Bomb Kills   0 0.0  
Most Nodes Constructed Vixoid 63 90.8 ONS-Urban-NoLevi Tue, 23. Mar 2010
Most Nodes Destroyed Vixoid 62 90.8 ONS-Urban-NoLevi Tue, 23. Mar 2010
Most Constructing Nodes Destroyed Dark 44 102.0 ONS-Primeval Sun, 17. Jan 2010

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
HellBender Side Turret hacker 1628 109.7 AS-Junkyard Thu, 09. Feb 2017
Lightning Gun hacker 1000 64.1 DM-Gael Sun, 22. Jan 2017
Super Shock Rifle Bugatti 938 22.0 CTF-w00tabolous2k4 Fri, 04. Aug 2017
Goliath XMbIPb 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Link Gun hacker 333 149.4 DM-TrainingDay Sun, 29. Jan 2017
Shock Rifle hacker 333 149.4 DM-TrainingDay Sun, 29. Jan 2017
Bio Rifle hacker 250 109.7 AS-Junkyard Thu, 09. Feb 2017
Flak Cannon hacker 222 149.4 DM-TrainingDay Sun, 29. Jan 2017
Rocket Launcher hacker 222 64.1 CTF-1on1-Joust Tue, 14. Feb 2017
Sniper Rifle hacker 222 66.2 AS-Junkyard Wed, 08. Feb 2017
Shield Gun Torrents.BY 154 22.0 DM-Oceanic Sat, 04. May 2019
Mine Layer NAF-NAF 138 44.1 ONS-CBP2-Mirage Sat, 23. Feb 2013
Assault Rifle hacker 111 149.4 DM-TrainingDay Sun, 29. Jan 2017
Grenade Launcher hacker 111 109.7 AS-Junkyard Thu, 09. Feb 2017
HellBender Rear Turret hacker 111 66.2 AS-Junkyard Wed, 08. Feb 2017
Minigun hacker 111 149.4 DM-TrainingDay Sun, 29. Jan 2017
HellBender hacker 109 66.2 AS-Junkyard Wed, 08. Feb 2017
Manta Ray[music] 103 71.2 ONS-Primeval Sun, 12. Jul 2009
Ion Plasma Tank BrUtto 90 23.1 AS-Glacier Fri, 04. Jun 2010
Link Turret I 90 28.3 AS-RobotFactory Sun, 16. Oct 2016
Translocator xuy_govno 81 68.5 CTF-Archanastre Sat, 04. Feb 2012
Raptor Mithrandir 65 75.9 ONS-Dawn Mon, 23. Feb 2009
Leviathan JAMESBG 53 37.4 ONS-Urban Mon, 17. Dec 2007
Suicided »°ScoRP!oN°« 48 0.5 DM-AkBal2k4-SE Sun, 20. Jun 2010
AVRiL Nikola 44 76.5 ONS-ARCTICSTRONGHOLD Fri, 22. Jun 2007
Crushed xuy_govno 42 16.5 DM-Rankin-FE Mon, 06. May 2013
Fell Trooper 40 1477.3 CTF-Grassyknoll Thu, 04. Jun 2009
Paladin R!nzler 39 106.7 ONS-Adara Fri, 19. Mar 2010
SPMA »[BtV]°Mikle« 39 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
RobotFactory Ion Cannon S°W°A°T°{Savior] 38 22.8 AS-RobotFactory Tue, 17. Jul 2007
Cicada J!mmy 35 17.3 ONS-Urban Mon, 06. Apr 2009
Minigun Turret DAP.Feen 33 21.3 AS-Convoy Fri, 06. Mar 2009
Scorpion DRIVE 32 67.0 ONS-Primeval Wed, 04. Aug 2010
Skaarj Space Fighter SCADA 30 23.4 AS-MotherShip Wed, 25. Aug 2010
Energy Turret nJlaep 29 52.5 ONS-Torlan Sun, 13. Jul 2008
Space Fighter L29Ah 27 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
Telefragged fan 27 4.0 DM-1on1-Aerowalk Wed, 15. May 2013
Goliath Minigun Turret IIyXoBuK 25 20.6 AS-RRR-Glacier Sun, 12. Aug 2018
Fell Into Lava MyXa 22 18.0 DM-Sulphur Sat, 30. Jun 2012
Redeemer RoZHoN 19 22.0 DM-Deck17 Sun, 01. Jun 2014
DamType_BioGlob Player 2 19 18.0 DM-Campgrounds2004-G1E Sat, 18. Jun 2016
Cicada Turret pako 16 57.2 ONS-Nevermore-ECE Mon, 14. Dec 2009
Unknown Weapon Dogeron 16 23.5 AS-MotherShip Sun, 26. May 2013
DamTypeHeadshot MedcecTpa[+] 13 23.6 DM-Rankin-FE Tue, 27. Dec 2016
Vehicle Explosion Cookie_Mashine! 8 35.7 ONS-Primeval Mon, 15. Nov 2010
Gibbed by Convoy Inf*DeSPerado 8 23.5 AS-Convoy Sun, 19. Oct 2014
Ion Cannon RoZHoN 7 22.0 DM-Phobos2 Fri, 30. Nov 2012
Destroyed Vehicle Razor 5 19.1 AS-BP2-SubRosa-LE Sun, 22. Nov 2009
Leviathan Side Gunner vano1111 5 25.3 ONS-SEVERANCE Wed, 26. Jan 2011
Exploding Barrel Strife 4 17.2 AS-FallenCity Fri, 06. Mar 2009
DamType_Camping Mihal[bl]ch 4 15.6 DM-Curse4 Mon, 10. May 2010
fell_nogibs Strife 3 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010
Reckless Driving Master-of-Dance 2 22.4 ONS-Primeval Fri, 03. Jul 2009
fell_nogibs2 Strife 2 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010
DamType_Overtime R!nzler 2 31.1 DM-Goose2k4 Thu, 13. Sep 2012
Drowned Tirex 1 9.7 ONS-IslandHop Fri, 13. Jul 2007
Mothership Plasma Turret S°W°A°T°{Savior] 1 19.8 AS-MotherShip Sat, 26. May 2007
DamTypeSpider Butcher 1 56.5 AS-HolocorpRedux-LE Wed, 05. Nov 2014

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
HellBender Side Turret Player 1628 109.7 AS-Junkyard Thu, 09. Feb 2017
Lightning Gun Torrents.BY 1000 64.1 DM-Gael Sun, 22. Jan 2017
Super Shock Rifle IronHead 837 22.0 CTF-w00tabolous2k4 Fri, 04. Aug 2017
Goliath Spectate 835 44.1 ONS-Primeval Tue, 28. Sep 2010
Link Gun Torrents.BY 333 149.4 DM-TrainingDay Sun, 29. Jan 2017
Shock Rifle Torrents.BY 333 149.4 DM-TrainingDay Sun, 29. Jan 2017
Bio Rifle Player 250 109.7 AS-Junkyard Thu, 09. Feb 2017
Sniper Rifle Player 4 240 23.4 AS-Junkyard Wed, 17. Oct 2007
Flak Cannon Torrents.BY 222 149.4 DM-TrainingDay Sun, 29. Jan 2017
Rocket Launcher Player 222 64.1 CTF-1on1-Joust Tue, 14. Feb 2017
Mine Layer dimentrus 138 44.1 ONS-CBP2-Mirage Sat, 23. Feb 2013
Assault Rifle Torrents.BY 111 149.4 DM-TrainingDay Sun, 29. Jan 2017
Grenade Launcher Player 111 109.7 AS-Junkyard Thu, 09. Feb 2017
HellBender Rear Turret Player 111 66.2 AS-Junkyard Wed, 08. Feb 2017
Minigun Torrents.BY 111 149.4 DM-TrainingDay Sun, 29. Jan 2017
Shield Gun Torrents.BY 111 149.4 DM-TrainingDay Sun, 29. Jan 2017
HellBender Player 109 66.2 AS-Junkyard Wed, 08. Feb 2017
Raptor  61 30.0 ONS-CROSSFIRE Mon, 23. Apr 2007
Manta [FD]Norfolc-xxxx 57 39.8 ONS-Primeval Mon, 04. Aug 2008
Translocator Solmine 49 22.0 CTF-Grendelkeep Tue, 08. Jul 2008
Suicided xuy_govno 48 0.5 DM-AkBal2k4-SE Sun, 20. Jun 2010
Crushed AB 42 16.5 DM-Rankin-FE Mon, 06. May 2013
SPMA Evgenius+z 39 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
Ion Plasma Tank 1min`Nixie 38 23.4 AS-Glacier Wed, 13. May 2009
AVRiL Danny_boy 36 63.9 ONS-Primeval Thu, 21. Apr 2011
Paladin crazy 33 126.9 ONS-IslandHop Sat, 12. Oct 2013
Fell RoZHoN 30 20.0 DM-Gael Wed, 04. Sep 2013
Space Fighter Player 27 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
Minigun Turret UT_2004 26 23.4 AS-Convoy Sun, 10. Jan 2010
Telefragged [TK].Ykpon 26 23.4 DM-1on1-Aerowalk Mon, 17. Jun 2013
Link Turret Don'tFuckWithMe 25 28.3 AS-RobotFactory Sun, 16. Oct 2016
Skaarj Space Fighter ATAKA 24 14.5 AS-MotherShip Sat, 29. Nov 2008
Fell Into Lava SUN 21 89.0 DM-Sulphur Wed, 22. Oct 2008
Leviathan Kinder 20 60.2 ONS-Ascendancy Tue, 26. Feb 2008
Scorpion Kr[A]nK 20 39.3 ONS-Dawn Sat, 23. Apr 2011
Cicada Yarun 18 44.5 ONS-Urban Fri, 22. Feb 2013
Unknown Weapon SM.zinga 16 23.5 AS-MotherShip Sun, 26. May 2013
Cicada Turret IPetRuhaI** 15 23.2 ONS-FrostBite[ECE] Wed, 23. May 2012
DamType_BioGlob Player 15 3.6 DM-Gael Wed, 08. Feb 2017
Energy Turret Ceburator 14 54.5 ONS-ARCTICSTRONGHOLD Thu, 04. Nov 2010
RobotFactory Ion Cannon Player 20 13 18.9 AS-RobotFactory Thu, 01. Jan 2009
Redeemer first_avenger 13 71.9 DM-Plunge Fri, 17. Apr 2015
DamTypeHeadshot Sonix 11 4.2 DM-DE-Ironic Sun, 18. Dec 2016
Goliath Minigun Turret aldrdr 11 28.6 AS-RRR-Glacier Fri, 01. Mar 2019
Gibbed by Convoy °И»V«Б° 8 52.3 AS-Convoy Fri, 21. Nov 2014
Vehicle Explosion 4yBaK 6 30.8 ONS-Primeval Mon, 22. Jun 2009
Destroyed Vehicle Player 33 6 53.3 ONS-Reaven-3on3-v2 Sun, 04. Jul 2010
Ion Cannon de5top 6 22.0 DM-Phobos2 Mon, 08. Jul 2013
DamType_Camping EverLAST 5 15.6 DM-Curse4 Mon, 10. May 2010
Exploding Barrel IIuTa4oK 4 20.0 AS-FallenCity Wed, 14. Nov 2007
Leviathan Side Gunner Tl0gHe6ecHbIu 3 23.9 ONS-Urban Sat, 04. Aug 2007
fell_nogibs artur999 2 22.0 CTF-BP2-Concentrate Fri, 25. Sep 2009
Drowned [BLUE]o(>.<)o 1 9.7 ONS-IslandHop Fri, 13. Jul 2007
Mothership Plasma Turret Ramzy 1 19.8 AS-MotherShip Sat, 26. May 2007
Reckless Driving DS^SHOOTER 1 37.6 ONS-Adara Tue, 01. May 2007
DamType_Overtime /X3/MIT 1 19.8 DM-Campgrounds2004-G1E Thu, 29. Oct 2009
fell_nogibs2 Strife 1 16.2 CTF-BP2-Concentrate Sat, 10. Apr 2010
DamTypeSpider Player 1 56.5 AS-HolocorpRedux-LE Wed, 05. Nov 2014

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Assault Rifle Player 1995 109.7 AS-Junkyard Thu, 09. Feb 2017
Flak Cannon Torrents.BY 1221 149.4 DM-TrainingDay Sun, 29. Jan 2017
Rocket Launcher Torrents.BY 1000 64.1 DM-Gael Sun, 22. Jan 2017
Super Shock Rifle IronHead 837 22.0 CTF-w00tabolous2k4 Fri, 04. Aug 2017
Lightning Gun Player 5 347 16.5 DM-Rankin-FE Sat, 08. Jan 2011
Shock Rifle Universe*Kopka 261 22.0 DM-Rankin-FE Wed, 24. Dec 2008
Link Gun Mael'Radec 146 123.5 DM-Rankin-FE Thu, 04. Sep 2008
Bio Rifle master 142 29.7 DM-Leviathan Fri, 17. Aug 2007
Minigun frufru 129 22.0 DM-Rankin Sat, 08. Nov 2008
Shield Gun Torrents.BY 118 22.0 DM-Oceanic Sat, 04. May 2019
Sniper Rifle Player 26 79 79.7 DM-Deck17 Mon, 18. May 2009
newNet_MiniGun tURBO_tYPOI 77 88.7 ONS-FrostBite Mon, 09. May 2011
Mine Layer tURBO_tYPOI 59 63.9 ONS-ARCTICSTRONGHOLD Fri, 25. Feb 2011
Translocator Pepper 55 22.0 CTF-Grendelkeep Sat, 09. Apr 2016
AVRiL ATX*Vlad 49 73.5 ONS-Urban Fri, 07. Dec 2007
Ball Launcher zd.ImitatoR 45 16.5 BR-Serenity Sun, 19. May 2013
Skaarj Space Fighter Player 30 18.8 AS-BP2-Acatana Sat, 03. Apr 2010
ts_SpiderLauncherT C^LD 26 34.9 AS-BP2-SubRosa-LE[F] Sun, 28. Dec 2014
Space Fighter ATAKA 25 14.5 AS-MotherShip Sat, 29. Nov 2008
Grenade Launcher tURBO_tYPOI 24 88.7 ONS-FrostBite Mon, 09. May 2011
Forward_UTComp_ShockRifle Choisen_One 15 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Minigun Turret misihasan 15 10.8 AS-Junkyard Mon, 23. Aug 2010
Forward_NewNet_ShockRifle Player 7 14 16.4 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_FlakCannon Oda 12 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_BioRifle stoneface 10 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_FlakCannon Oda 9 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_RocketLauncher Oda 9 22.0 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_MiniGun Oda 8 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_SniperRifle Oda 8 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_RocketLauncher Oda 7 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Target Painter 4yBaK 7 31.7 ONS-FrostBite Sun, 18. Apr 2010
Forward_UTComp_MiniGun nikitosik 7 16.5 DM-1on1-Idoma Mon, 17. Jun 2019
Forward_ShieldGun Sild_rylezz 5 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_SniperRifle Universe*Kopka 5 9.7 DM-Rankin Fri, 26. Dec 2008
Ion Cannon Cadar 5 22.0 DM-Morpheus3 Thu, 05. Nov 2020
Forward_UTComp_LinkGun Sild_rylezz 4 0.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_NewNet_LinkGun oZ.KiT 4 16.5 DM-Rankin Fri, 22. May 2009
Redeemer SlavaRU_robot 4 22.0 DM-Deck17 Sun, 13. Oct 2013
UTComp_AssaultRifle _ 3 6.2 DM-Rusing Mon, 31. Aug 2020
UTComp_RocketLauncher Skizzot[] 3 6.2 DM-Rusing Mon, 31. Aug 2020
Weapon_Turret_IonCannon »FaT«Chїksa° 2 21.2 AS-RobotFactory Wed, 30. May 2007
Forward_NewNet_BioRifle Oda 2 16.5 DM-Rankin-FE Fri, 26. Dec 2008
Forward_UTComp_AssaultRifle JU.f1re`4x 2 11.2 DM-DE-Ironic-FE Thu, 25. Dec 2008
UTComp_MiniGun DoLbAeB 2 6.6 DM-Waisten-Fix Mon, 31. Aug 2020
UTComp_ShockRifle DoLbAeB 2 6.2 DM-Rusing Mon, 31. Aug 2020
UTComp_SniperRifle <DD>Lebovsky 2 6.6 DM-Waisten-Fix Mon, 31. Aug 2020
Weapon_LinkTurret °C:\saNt! 1 20.7 AS-RobotFactory Fri, 10. Aug 2007
UTComp_BioRifle _ 1 6.2 DM-Rusing Mon, 31. Aug 2020
UTComp_FlakCannon _ 1 6.2 DM-Rusing Mon, 31. Aug 2020
UTComp_LinkGun _ 1 6.2 DM-Rusing Mon, 31. Aug 2020

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Gibbed by Convoy °И»V«Б° 895 668.2 AS-Convoy Tue, 18. Nov 2014
Suicided °И»V«Б° 380 668.2 AS-Convoy Tue, 18. Nov 2014
Fell JA_KREVEDKO 206 19.5 DM-MF-TheLongestYard Tue, 04. Oct 2011
Rocket Launcher NoVa 191 9.3 DM-Campgrounds2004-G1E Sat, 12. Feb 2011
Flak Cannon HaPuK_B.C.O.C 168 21.6 AS-Junkyard Sun, 16. Sep 2007
Fell Into Lava Alesha_Popovich 143 22.0 DM-Deck17 Thu, 13. Mar 2014
Super Shock Rifle Inchy 107 22.0 CTF-1on1-Joust Tue, 13. Nov 2007
Shield Gun Player 5 105 22.0 DM-DE-Ironic Tue, 15. Mar 2016
Shock Rifle nac1k 74 16.5 DM-Rankin-FE Thu, 31. May 2012
Bio Rifle mr 54 22.0 DM-Rankin-FE Mon, 27. Apr 2009
Lightning Gun nac1k 54 16.5 DM-Rankin-FE Thu, 31. May 2012
Unknown Weapon UT2004 50 16.5 DM-Rankin-FE Tue, 02. Jun 2020
Sniper Rifle Baksp 43 23.4 AS-Junkyard Wed, 11. Feb 2009
Drowned IKARUS 39 16.5 BR-SubZero Sat, 20. Sep 2014
Assault Rifle Player 29 50.8 AS-ABP-Protocore-v2 Thu, 26. Mar 2015
Minigun [ьltrA]NLX 26 22.0 DM-Deck17 Sat, 12. Apr 2014
Mine Layer Player 26 240.1 AS-Junkyard Tue, 24. Mar 2015
Manta Earnest 23 37.2 ONS-Torlan Sat, 20. Oct 2007
Depressurized oZ.ultra 22 17.5 CTF-FaceClassic Sat, 03. Nov 2007
DamType_Camping [Tk].Ykpon 19 8.3 DM-Icetomb Sat, 09. May 2015
AVRiL MS_mc 16 78.2 ONS-Tricky Wed, 28. Jan 2009
Goliath Ciaphas 15 58.0 ONS-Primeval Wed, 15. Apr 2009
Orbital Ion Satellite PG.d1x`e 13 20.4 AS-BP2-Outback Wed, 29. Jul 2009
Link Gun NoVa 13 22.0 DM-Campgrounds2004-G1E Sat, 17. Jul 2010
Ran Over °И»V«Б° 13 668.2 AS-Convoy Tue, 18. Nov 2014
Minigun Turret ATAKA 12 23.4 AS-Convoy Wed, 24. Dec 2008
Ion Plasma Tank brevno*AgentFire 11 23.4 AS-Glacier Sun, 24. Aug 2008
Raptor Dero 11 14.4 ONS-Torlan Wed, 09. Apr 2008
Grenade Launcher Player 11 240.1 AS-Junkyard Tue, 24. Mar 2015
Redeemer RoZHoN 11 19.3 DM-Deck17 Mon, 13. Apr 2015
Reckless Driving »[BtV]°Mikle« 10 138.1 ONS-Serrations-3on3 Sat, 25. Sep 2010
Corroded aldrdr 8 26.6 AS-BP2-Jumpship Sat, 08. Dec 2018
HellBender Side Turret Aragorn 7 23.4 AS-Junkyard Mon, 28. May 2007
Gibbed vanya 7 136.4 CTF-MoonDragon Tue, 30. Dec 2008
fell_nogibs Flao 7 12.6 CTF-BP2-Concentrate Sun, 15. Nov 2009
Exploding Barrel so_NIC 7 6.2 AS-FallenCity Thu, 01. Nov 2012
Translocator Player 7 7 16.5 DM-1on1-Aerowalk Sun, 27. Oct 2013
HellBender Ciaphas 6 58.0 ONS-Primeval Wed, 15. Apr 2009
Scorpion Ciaphas 6 58.0 ONS-Primeval Wed, 15. Apr 2009
Burned Oы-л-л-ы! 6 13.9 DM-Junkyard Sun, 10. Aug 2014
RobotFactory Ion Cannon ATAKA 5 23.4 AS-RobotFactory Sat, 20. Dec 2008
DamType_BioGlob asfsaf 5 4.3 DM-AkBal2k4 Fri, 13. May 2011
DamType_Overtime Gena 5 29.5 DM-Deck17 Thu, 16. May 2013
Crushed mydak 5 34.0 DM-Goliath Sun, 17. May 2015
Vehicle Explosion Pepper 4 76.5 ONS-ARCTICSTRONGHOLD Fri, 22. Jun 2007
Goliath Minigun Turret Timonbl4++ 4 19.1 AS-Glacier Wed, 02. Jul 2008
Link Turret brevno*AgentFire 4 23.4 AS-RobotFactory Sun, 24. Aug 2008
DamTypeHeadshot nrth.kNuck 4 15.3 DM-Deck17 Sun, 27. Feb 2011
Energy Turret Earnest 3 66.7 ONS-Torlan Sun, 21. Oct 2007
Skaarj Space Fighter TD 3 20.4 AS-MotherShip Thu, 12. Jul 2007
SPMA UT_2004 3 13.7 ONS-Tricky Sun, 24. Mar 2013
DamTypeSpider Player 3 240.1 AS-Junkyard Tue, 24. Mar 2015
HellBender Rear Turret Jack 2 17.8 AS-Junkyard Thu, 27. Dec 2007
Ion Cannon ® 2 44.1 DM-Morpheus3 Mon, 06. Aug 2007
Paladin Bizarko-) 2 66.7 ONS-Crossfire-3on3-v2 Mon, 23. Jul 2007
Space Fighter TD 2 20.4 AS-MotherShip Thu, 12. Jul 2007
Cicada Prizrak 2 98.3 ONS-Adara Fri, 19. Dec 2008
Leviathan Dero 2 27.5 ONS-RedPlanet Sat, 29. Mar 2008
Destroyed Vehicle Ciaphas 2 32.3 ONS-FrostBite Thu, 12. Nov 2009
MyBurned Ariza 2 22.2 AS-BP2-Outback Thu, 19. Nov 2009
fell_nogibs2 OPELLIEK 2 22.0 CTF-BP2-Concentrate Fri, 25. Sep 2009
Telefragged Eggplant 2 22.0 CTF-Archanastre Sun, 05. Jun 2016
WeaponDamageType Razor 1 22.0 CTF-EternalCaves-Classic Fri, 05. Oct 2007
Glitched Psychedelic 1 24.1 AS-TheCanyon-LE-v4 Sat, 01. Apr 2017



Форумы
Как играть в UT2004 по сети? (206)
Куда пропал Карни!? (18)
Почувствуйте разницу (2)
Steele Dawn (0)
UT2004 Movie Collection (400+ movies) (1)
Новый московский сервер UT2004 (1)
как поиграть через сеть в онлайн? (1)
Где скачать Unreal Tournament? (25)
Нереальное творчество. (192)
внимание живые админы!!! (0)
Создание выделенного сервера в UT99 (0)
Крайне рекомендуется к просмотру :) (672)
А где все? :( (19)
Что нужно сделать, чтобы играть в UT3 по интернету (110)
А многа ваще металистов/панков в unreal играет? (197)
В каком файле хранится cd-key в игре? (13)
Gamespyid (4)
Можно ли сделать собственный насмешки в UT3? (3)
Технические вопросы по игре Unreal Tournament 1999 (17)
UT Week (1)


Демки
luxxiz vs killza
(Rankin, Roughinery)
ExZ vs ExZ
(DM-Rankin)
ExZ.^DeV1_L^ vs ExZ.Roxx
(DM-DE-Ironic)
ExZ_^DeV1_L^ vs x3m*zErO
(DM-DE-Ironic)
FM^Navigator vs FM^BrazoR
(DM-Rankin)
 
Copyright © 2006 www.PlayGround.ru